Used Cars, SUVs, Trucks for Sale in Fredericton
2021 Mazda CX-9 Kuro Edition 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $52,650 |
Price does not include taxes and licensing fees.
Mileage:25,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V26 |
City: | Fredericton |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:23,390 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22042A |
City: | Fredericton |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:56,223 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21260A |
City: | Fredericton |
2019 Mazda3 Sport GT (A6) 4dr i-ACTIV All-Wheel Drive Sport
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:57,545 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22040A |
City: | Fredericton |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:101,750 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V25 |
City: | Fredericton |
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:72,978 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | V23 |
City: | Fredericton |
Price: | $22,495 |
Price does not include taxes and licensing fees.
Mileage:55,760 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23003A |
City: | Fredericton |
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:82,651 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22072A |
City: | Fredericton |
2016 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:152,621 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21262A |
City: | Fredericton |
Loading More Vehicles ...
