Used Cars, SUVs, Trucks for Sale in Fredericton
2020 Mazda CX-30 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
GT
Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:48,167 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V27 |
City: | Fredericton |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Signature
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:60,344 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21260A |
City: | Fredericton |
2019 Mazda CX-5 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:63,461 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V36 |
City: | Fredericton |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
GT Tech pkg
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:122,808 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V39 |
City: | Fredericton |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:127,457 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W05 |
City: | Fredericton |
2017 Mazda CX-3 GS 4dr All-Wheel Drive Sport Utility
GS AWD
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:70,180 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23014A |
City: | Fredericton |
2016 Ford Edge Titanium 4dr All-Wheel Drive
Titanium
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:152,969 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21262A |
City: | Fredericton |
2016 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
GT Tech Pkg
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:44,261 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23022A |
City: | Fredericton |
2016 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
GS AWD
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:138,750 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23040A |
City: | Fredericton |
Loading More Vehicles ...
