Used Mazda CX-5 for Sale in Fredericton
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
GT Tech pkg
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:122,808 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V39 |
City: | Fredericton |
2016 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
GT Tech Pkg
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:47,960 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23022A |
City: | Fredericton |
2016 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
GS AWD
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:138,750 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23040A |
City: | Fredericton |
Price: | $8,499 |
Price does not include taxes and licensing fees.
Mileage:492,456 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23059A |
City: | Fredericton |
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:125,305 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23054A |
City: | Fredericton |
Price: | $14,995 |
Price does not include taxes and licensing fees.
Mileage:257,427 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23056A |
City: | Fredericton |
Loading More Vehicles ...
