Used Mazda CX-5 for Sale in Fredericton
2022 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:12,771 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W35 |
City: | Fredericton |
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:42,158 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W27 |
City: | Fredericton |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:106,880 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23062A |
City: | Fredericton |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
GT Tech pkg
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:133,863 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V39 |
City: | Fredericton |
Loading More Vehicles ...
