Used Mazda CX-5 for Sale in Fredericton
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Signature
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:30,251 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Snowflake White Pearl |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W44 |
City: | Fredericton |
2021 Mazda CX-5 100th Anniversary Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:80,348 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Snowflake White Pearl |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | X05 |
City: | Fredericton |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:89,410 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Sonic Silver Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21260A |
City: | Fredericton |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:143,962 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Deep Crystal Blue Mica |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | V39 |
City: | Fredericton |
2017 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:99,976 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Machine Grey Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25007A |
City: | Fredericton |
Loading More Vehicles ...