New Mazda CX-5 for Sale in Fredericton
2023 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $41,945 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23070 |
City: | Fredericton |
2023 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,145 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23077 |
City: | Fredericton |
2023 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $46,695 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23076 |
City: | Fredericton |
2023 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $46,695 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23078 |
City: | Fredericton |
2023 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,295 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23087 |
City: | Fredericton |
Loading More Vehicles ...
